Detective Comics (1937)
| Issue | Cover date | Records | Best tier |
|---|---|---|---|
| #0 | October 1994 | 0 | — |
| #1 | March 1937 | 0 | — |
| #2 | April 1937 | 0 | — |
| #3 | May 1937 | 0 | — |
| #4 | June 1937 | 0 | — |
| #5 | July 1937 | 0 | — |
| #6 | August 1937 | 0 | — |
| #7 | September 1937 | 0 | — |
| #8 | October 1937 | 0 | — |
| #9 | November 1937 | 0 | — |
| #10 | December 1937 | 0 | — |
| #11 | January 1938 | 0 | — |
| #12 | February 1938 | 0 | — |
| #13 | March 1938 | 0 | — |
| #14 | April 1938 | 0 | — |
| #15 | May 1938 | 0 | — |
| #16 | June 1938 | 0 | — |
| #17 | July 1938 | 0 | — |
| #18 | August 1938 | 0 | — |
| #19 | September 1938 | 0 | — |
| #20 | October 1938 | 0 | — |
| #21 | November 1938 | 0 | — |
| #22 | December 1938 | 0 | — |
| #23 | January 1939 | 0 | — |
| #24 | February 1939 | 0 | — |
| #25 | March 1939 | 0 | — |
| #26 | April 1939 | 0 | — |
| #27 | May 1939 | 0 | — |
| #28 | June 1939 | 0 | — |
| #29 | July 1939 | 0 | — |
| #30 | August 1939 | 0 | — |
| #31 | September 1939 | 0 | — |
| #32 | October 1939 | 0 | — |
| #33 | November 1939 | 0 | — |
| #34 | December 1939 | 0 | — |
| #35 | January 1940 | 0 | — |
| #36 | February 1940 | 0 | — |
| #37 | March 1940 | 0 | — |
| #38 | April 1940 | 0 | — |
| #39 | May 1940 | 0 | — |
| #40 | June 1940 | 0 | — |
| #41 | July 1940 | 0 | — |
| #42 | August 1940 | 0 | — |
| #43 | September 1940 | 0 | — |
| #44 | October 1940 | 0 | — |
| #45 | November 1940 | 0 | — |
| #46 | December 1940 | 0 | — |
| #47 | January 1941 | 0 | — |
| #48 | February 1941 | 0 | — |
| #49 | March 1941 | 0 | — |
| #50 | April 1941 | 0 | — |
| #51 | May 1941 | 0 | — |
| #52 | June 1941 | 0 | — |
| #53 | July 1941 | 0 | — |
| #54 | August 1941 | 0 | — |
| #55 | September 1941 | 0 | — |
| #56 | October 1941 | 0 | — |
| #57 | November 1941 | 0 | — |
| #58 | December 1941 | 0 | — |
| #59 | January 1942 | 0 | — |
| #60 | February 1942 | 0 | — |
| #61 | March 1942 | 0 | — |
| #62 | April 1942 | 0 | — |
| #63 | May 1942 | 0 | — |
| #64 | June 1942 | 0 | — |
| #65 | July 1942 | 0 | — |
| #66 | August 1942 | 0 | — |
| #67 | September 1942 | 0 | — |
| #68 | October 1942 | 0 | — |
| #69 | November 1942 | 0 | — |
| #70 | December 1942 | 0 | — |
| #71 | January 1943 | 0 | — |
| #72 | February 1943 | 0 | — |
| #73 | March 1943 | 0 | — |
| #74 | April 1943 | 0 | — |
| #75 | May 1943 | 0 | — |
| #76 | June 1943 | 0 | — |
| #77 | July 1943 | 0 | — |
| #78 | August 1943 | 0 | — |
| #79 | September 1943 | 0 | — |
| #80 | October 1943 | 0 | — |
| #81 | November 1943 | 0 | — |
| #82 | December 1943 | 0 | — |
| #83 | January 1944 | 0 | — |
| #84 | February 1944 | 0 | — |
| #85 | March 1944 | 0 | — |
| #86 | April 1944 | 0 | — |
| #87 | May 1944 | 0 | — |
| #88 | June 1944 | 0 | — |
| #89 | July 1944 | 0 | — |
| #90 | August 1944 | 0 | — |
| #91 | September 1944 | 0 | — |
| #92 | October 1944 | 0 | — |
| #93 | November 1944 | 0 | — |
| #94 | December 1944 | 0 | — |
| #95 | January 1945 | 0 | — |
| #96 | February 1945 | 0 | — |
| #97 | March 1945 | 0 | — |
| #98 | April 1945 | 0 | — |
| #99 | May 1945 | 0 | — |
| #100 | June 1945 | 0 | — |
| #101 | July 1945 | 0 | — |
| #102 | August 1945 | 0 | — |
| #103 | September 1945 | 0 | — |
| #104 | October 1945 | 0 | — |
| #105 | November 1945 | 0 | — |
| #106 | December 1945 | 0 | — |
| #107 | January 1946 | 0 | — |
| #108 | February 1946 | 0 | — |
| #109 | March 1946 | 0 | — |
| #110 | April 1946 | 0 | — |
| #111 | May 1946 | 0 | — |
| #112 | June 1946 | 0 | — |
| #113 | July 1946 | 0 | — |
| #114 | August 1946 | 0 | — |
| #115 | September 1946 | 0 | — |
| #116 | October 1946 | 0 | — |
| #117 | November 1946 | 0 | — |
| #118 | December 1946 | 0 | — |
| #119 | January 1947 | 0 | — |
| #120 | February 1947 | 0 | — |
| #121 | March 1947 | 0 | — |
| #122 | April 1947 | 0 | — |
| #123 | May 1947 | 0 | — |
| #124 | June 1947 | 0 | — |
| #125 | July 1947 | 0 | — |
| #126 | August 1947 | 0 | — |
| #127 | September 1947 | 0 | — |
| #128 | October 1947 | 0 | — |
| #129 | November 1947 | 0 | — |
| #130 | December 1947 | 0 | — |
| #131 | January 1948 | 0 | — |
| #132 | February 1948 | 0 | — |
| #133 | March 1948 | 0 | — |
| #134 | April 1948 | 0 | — |
| #135 | May 1948 | 0 | — |
| #136 | June 1948 | 0 | — |
| #137 | July 1948 | 0 | — |
| #138 | August 1948 | 0 | — |
| #139 | September 1948 | 0 | — |
| #140 | October 1948 | 0 | — |
| #141 | November 1948 | 0 | — |
| #142 | December 1948 | 0 | — |
| #143 | January 1949 | 0 | — |
| #144 | February 1949 | 0 | — |
| #145 | March 1949 | 0 | — |
| #146 | April 1949 | 0 | — |
| #147 | May 1949 | 0 | — |
| #148 | June 1949 | 0 | — |
| #149 | July 1949 | 0 | — |
| #150 | August 1949 | 0 | — |
| #151 | September 1949 | 0 | — |
| #152 | October 1949 | 0 | — |
| #153 | November 1949 | 0 | — |
| #154 | December 1949 | 0 | — |
| #155 | January 1950 | 0 | — |
| #156 | February 1950 | 0 | — |
| #157 | March 1950 | 0 | — |
| #158 | April 1950 | 0 | — |
| #159 | May 1950 | 0 | — |
| #160 | June 1950 | 0 | — |
| #161 | July 1950 | 0 | — |
| #162 | August 1950 | 0 | — |
| #163 | September 1950 | 0 | — |
| #164 | October 1950 | 0 | — |
| #165 | November 1950 | 0 | — |
| #166 | December 1950 | 0 | — |
| #167 | January 1951 | 0 | — |
| #168 | February 1951 | 0 | — |
| #169 | March 1951 | 0 | — |
| #170 | April 1951 | 0 | — |
| #171 | May 1951 | 0 | — |
| #172 | June 1951 | 0 | — |
| #173 | July 1951 | 0 | — |
| #174 | August 1951 | 0 | — |
| #175 | September 1951 | 0 | — |
| #176 | October 1951 | 0 | — |
| #177 | November 1951 | 0 | — |
| #178 | December 1951 | 0 | — |
| #179 | January 1952 | 0 | — |
| #180 | February 1952 | 0 | — |
| #181 | March 1952 | 0 | — |
| #182 | April 1952 | 0 | — |
| #183 | May 1952 | 0 | — |
| #184 | June 1952 | 0 | — |
| #185 | July 1952 | 0 | — |
| #186 | August 1952 | 0 | — |
| #187 | September 1952 | 0 | — |
| #188 | October 1952 | 0 | — |
| #189 | November 1952 | 0 | — |
| #190 | December 1952 | 0 | — |
| #191 | January 1953 | 0 | — |
| #192 | February 1953 | 0 | — |
| #193 | March 1953 | 0 | — |
| #194 | April 1953 | 0 | — |
| #195 | May 1953 | 0 | — |
| #196 | June 1953 | 0 | — |
| #197 | July 1953 | 0 | — |
| #198 | August 1953 | 0 | — |
| #199 | September 1953 | 0 | — |
| #200 | October 1953 | 0 | — |
| #201 | November 1953 | 0 | — |
| #202 | December 1953 | 0 | — |
| #203 | January 1954 | 0 | — |
| #204 | February 1954 | 0 | — |
| #205 | March 1954 | 0 | — |
| #206 | April 1954 | 0 | — |
| #207 | May 1954 | 0 | — |
| #208 | June 1954 | 0 | — |
| #209 | July 1954 | 0 | — |
| #210 | August 1954 | 0 | — |
| #211 | September 1954 | 0 | — |
| #212 | October 1954 | 0 | — |
| #213 | November 1954 | 0 | — |
| #214 | December 1954 | 0 | — |
| #215 | January 1955 | 0 | — |
| #216 | February 1955 | 0 | — |
| #217 | March 1955 | 0 | — |
| #218 | April 1955 | 0 | — |
| #219 | May 1955 | 0 | — |
| #220 | June 1955 | 0 | — |
| #221 | July 1955 | 0 | — |
| #222 | August 1955 | 0 | — |
| #223 | September 1955 | 0 | — |
| #224 | October 1955 | 0 | — |
| #225 | November 1955 | 0 | — |
| #226 | December 1955 | 0 | — |
| #227 | January 1956 | 0 | — |
| #228 | February 1956 | 0 | — |
| #229 | March 1956 | 0 | — |
| #230 | April 1956 | 0 | — |
| #231 | May 1956 | 0 | — |
| #232 | June 1956 | 0 | — |
| #233 | July 1956 | 0 | — |
| #234 | August 1956 | 0 | — |
| #235 | September 1956 | 0 | — |
| #236 | October 1956 | 0 | — |
| #237 | November 1956 | 0 | — |
| #238 | December 1956 | 0 | — |
| #239 | January 1957 | 0 | — |
| #240 | February 1957 | 0 | — |
| #241 | March 1957 | 0 | — |
| #242 | April 1957 | 0 | — |
| #243 | May 1957 | 0 | — |
| #244 | June 1957 | 0 | — |
| #245 | July 1957 | 0 | — |
| #246 | August 1957 | 0 | — |
| #247 | September 1957 | 0 | — |
| #248 | October 1957 | 0 | — |
| #249 | November 1957 | 0 | — |
| #250 | December 1957 | 0 | — |
| #251 | January 1958 | 0 | — |
| #252 | February 1958 | 0 | — |
| #253 | March 1958 | 0 | — |
| #254 | April 1958 | 0 | — |
| #255 | May 1958 | 0 | — |
| #256 | June 1958 | 0 | — |
| #257 | July 1958 | 0 | — |
| #258 | August 1958 | 0 | — |
| #259 | September 1958 | 0 | — |
| #260 | October 1958 | 0 | — |
| #261 | November 1958 | 0 | — |
| #262 | December 1958 | 0 | — |
| #263 | January 1959 | 0 | — |
| #264 | February 1959 | 0 | — |
| #265 | March 1959 | 0 | — |
| #266 | April 1959 | 0 | — |
| #267 | May 1959 | 0 | — |
| #268 | June 1959 | 0 | — |
| #269 | July 1959 | 0 | — |
| #270 | August 1959 | 0 | — |
| #271 | September 1959 | 0 | — |
| #272 | October 1959 | 0 | — |
| #273 | November 1959 | 0 | — |
| #274 | December 1959 | 0 | — |
| #275 | January 1960 | 0 | — |
| #276 | February 1960 | 0 | — |
| #277 | March 1960 | 0 | — |
| #278 | April 1960 | 0 | — |
| #279 | May 1960 | 0 | — |
| #280 | June 1960 | 0 | — |
| #281 | July 1960 | 0 | — |
| #282 | August 1960 | 0 | — |
| #283 | September 1960 | 0 | — |
| #284 | October 1960 | 0 | — |
| #285 | November 1960 | 0 | — |
| #286 | December 1960 | 0 | — |
| #287 | January 1961 | 0 | — |
| #288 | February 1961 | 0 | — |
| #289 | March 1961 | 0 | — |
| #290 | April 1961 | 0 | — |
| #291 | May 1961 | 0 | — |
| #292 | June 1961 | 0 | — |
| #293 | July 1961 | 0 | — |
| #294 | August 1961 | 0 | — |
| #295 | September 1961 | 0 | — |
| #296 | October 1961 | 0 | — |
| #297 | November 1961 | 0 | — |
| #298 | December 1961 | 0 | — |
| #299 | January 1962 | 0 | — |
| #300 | February 1962 | 0 | — |
| #301 | March 1962 | 0 | — |
| #302 | April 1962 | 0 | — |
| #303 | May 1962 | 0 | — |
| #304 | June 1962 | 0 | — |
| #305 | July 1962 | 0 | — |
| #306 | August 1962 | 0 | — |
| #307 | September 1962 | 0 | — |
| #308 | October 1962 | 0 | — |
| #309 | November 1962 | 0 | — |
| #310 | December 1962 | 0 | — |
| #311 | January 1963 | 0 | — |
| #312 | February 1963 | 0 | — |
| #313 | March 1963 | 0 | — |
| #314 | April 1963 | 0 | — |
| #315 | May 1963 | 0 | — |
| #316 | June 1963 | 0 | — |
| #317 | July 1963 | 0 | — |
| #318 | August 1963 | 0 | — |
| #319 | September 1963 | 0 | — |
| #320 | October 1963 | 0 | — |
| #321 | November 1963 | 0 | — |
| #322 | December 1963 | 0 | — |
| #323 | January 1964 | 0 | — |
| #324 | February 1964 | 0 | — |
| #325 | March 1964 | 0 | — |
| #326 | April 1964 | 0 | — |
| #327 | May 1964 | 0 | — |
| #328 | June 1964 | 0 | — |
| #329 | July 1964 | 0 | — |
| #330 | August 1964 | 0 | — |
| #331 | September 1964 | 0 | — |
| #332 | October 1964 | 0 | — |
| #333 | November 1964 | 0 | — |
| #334 | December 1964 | 0 | — |
| #335 | January 1965 | 0 | — |
| #336 | February 1965 | 0 | — |
| #337 | March 1965 | 0 | — |
| #338 | April 1965 | 0 | — |
| #339 | May 1965 | 0 | — |
| #340 | June 1965 | 0 | — |
| #341 | July 1965 | 0 | — |
| #342 | August 1965 | 0 | — |
| #343 | September 1965 | 0 | — |
| #344 | October 1965 | 0 | — |
| #345 | November 1965 | 0 | — |
| #346 | December 1965 | 0 | — |
| #347 | January 1966 | 0 | — |
| #348 | February 1966 | 0 | — |
| #349 | March 1966 | 0 | — |
| #350 | April 1966 | 0 | — |
| #351 | May 1966 | 0 | — |
| #352 | June 1966 | 0 | — |
| #353 | July 1966 | 0 | — |
| #354 | August 1966 | 0 | — |
| #355 | September 1966 | 0 | — |
| #356 | October 1966 | 0 | — |
| #357 | November 1966 | 0 | — |
| #358 | December 1966 | 0 | — |
| #359 | January 1967 | 0 | — |
| #360 | February 1967 | 0 | — |
| #361 | March 1967 | 0 | — |
| #362 | April 1967 | 0 | — |
| #363 | May 1967 | 0 | — |
| #364 | June 1967 | 0 | — |
| #365 | July 1967 | 0 | — |
| #366 | August 1967 | 0 | — |
| #367 | September 1967 | 0 | — |
| #368 | October 1967 | 0 | — |
| #369 | November 1967 | 0 | — |
| #370 | December 1967 | 0 | — |
| #371 | January 1968 | 0 | — |
| #372 | February 1968 | 0 | — |
| #373 | March 1968 | 0 | — |
| #374 | April 1968 | 0 | — |
| #375 | May 1968 | 0 | — |
| #376 | June 1968 | 0 | — |
| #377 | July 1968 | 0 | — |
| #378 | August 1968 | 0 | — |
| #379 | September 1968 | 0 | — |
| #380 | October 1968 | 0 | — |
| #381 | November 1968 | 0 | — |
| #382 | December 1968 | 0 | — |
| #383 | January 1969 | 0 | — |
| #384 | February 1969 | 0 | — |
| #385 | March 1969 | 0 | — |
| #386 | April 1969 | 0 | — |
| #387 | May 1969 | 0 | — |
| #388 | June 1969 | 0 | — |
| #389 | July 1969 | 0 | — |
| #390 | August 1969 | 0 | — |
| #391 | September 1969 | 0 | — |
| #392 | October 1969 | 0 | — |
| #393 | November 1969 | 0 | — |
| #394 | December 1969 | 0 | — |
| #395 | January 1970 | 0 | — |
| #396 | February 1970 | 0 | — |
| #397 | March 1970 | 0 | — |
| #398 | April 1970 | 0 | — |
| #399 | May 1970 | 0 | — |
| #400 | June 1970 | 0 | — |
| #401 | July 1970 | 0 | — |
| #402 | August 1970 | 0 | — |
| #403 | September 1970 | 0 | — |
| #404 | October 1970 | 0 | — |
| #405 | November 1970 | 0 | — |
| #406 | December 1970 | 0 | — |
| #407 | January 1971 | 0 | — |
| #408 | February 1971 | 0 | — |
| #409 | March 1971 | 0 | — |
| #410 | April 1971 | 0 | — |
| #411 | May 1971 | 0 | — |
| #412 | June 1971 | 0 | — |
| #413 | July 1971 | 0 | — |
| #414 | August 1971 | 0 | — |
| #415 | September 1971 | 0 | — |
| #416 | October 1971 | 0 | — |
| #417 | November 1971 | 0 | — |
| #418 | December 1971 | 0 | — |
| #419 | January 1972 | 0 | — |
| #420 | February 1972 | 0 | — |
| #421 | March 1972 | 0 | — |
| #422 | April 1972 | 0 | — |
| #423 | May 1972 | 0 | — |
| #424 | June 1972 | 0 | — |
| #425 | July 1972 | 0 | — |
| #426 | August 1972 | 0 | — |
| #427 | September 1972 | 0 | — |
| #428 | October 1972 | 0 | — |
| #429 | November 1972 | 0 | — |
| #430 | December 1972 | 0 | — |
| #431 | January 1973 | 0 | — |
| #432 | February 1973 | 0 | — |
| #433 | March 1973 | 0 | — |
| #434 | April 1973 | 0 | — |
| #435 | July 1973 | 0 | — |
| #436 | September 1973 | 0 | — |
| #437 | November 1973 | 0 | — |
| #438 | January 1974 | 0 | — |
| #439 | March 1974 | 0 | — |
| #440 | May 1974 | 0 | — |
| #441 | July 1974 | 0 | — |
| #442 | September 1974 | 0 | — |
| #443 | November 1974 | 0 | — |
| #444 | January 1975 | 0 | — |
| #445 | March 1975 | 0 | — |
| #446 | April 1975 | 0 | — |
| #447 | May 1975 | 0 | — |
| #448 | June 1975 | 0 | — |
| #449 | July 1975 | 0 | — |
| #450 | August 1975 | 0 | — |
| #451 | September 1975 | 0 | — |
| #452 | October 1975 | 0 | — |
| #453 | November 1975 | 0 | — |
| #454 | December 1975 | 0 | — |
| #455 | January 1976 | 0 | — |
| #456 | February 1976 | 0 | — |
| #457 | March 1976 | 0 | — |
| #458 | April 1976 | 0 | — |
| #459 | May 1976 | 0 | — |
| #460 | June 1976 | 0 | — |
| #461 | July 1976 | 0 | — |
| #462 | August 1976 | 0 | — |
| #463 | September 1976 | 0 | — |
| #464 | October 1976 | 0 | — |
| #465 | November 1976 | 0 | — |
| #466 | December 1976 | 0 | — |
| #467 | February 1977 | 0 | — |
| #468 | April 1977 | 0 | — |
| #469 | May 1977 | 0 | — |
| #470 | June 1977 | 0 | — |
| #471 | August 1977 | 0 | — |
| #472 | September 1977 | 0 | — |
| #473 | November 1977 | 0 | — |
| #474 | December 1977 | 0 | — |
| #475 | February 1978 | 0 | — |
| #476 | April 1978 | 0 | — |
| #477 | June 1978 | 0 | — |
| #478 | August 1978 | 0 | — |
| #479 | October 1978 | 0 | — |
| #480 | December 1978 | 0 | — |
| #481 | January 1979 | 0 | — |
| #482 | March 1979 | 0 | — |
| #483 | May 1979 | 0 | — |
| #484 | July 1979 | 0 | — |
| #485 | September 1979 | 0 | — |
| #486 | November 1979 | 0 | — |
| #487 | January 1980 | 0 | — |
| #488 | March 1980 | 0 | — |
| #489 | April 1980 | 0 | — |
| #490 | May 1980 | 0 | — |
| #491 | June 1980 | 0 | — |
| #492 | July 1980 | 0 | — |
| #493 | August 1980 | 0 | — |
| #494 | September 1980 | 0 | — |
| #495 | October 1980 | 0 | — |
| #496 | November 1980 | 0 | — |
| #497 | December 1980 | 0 | — |
| #498 | January 1981 | 0 | — |
| #499 | February 1981 | 0 | — |
| #500 | March 1981 | 0 | — |
| #501 | April 1981 | 0 | — |
| #502 | May 1981 | 0 | — |
| #503 | June 1981 | 0 | — |
| #504 | July 1981 | 0 | — |
| #505 | August 1981 | 0 | — |
| #506 | September 1981 | 0 | — |
| #507 | October 1981 | 0 | — |
| #508 | November 1981 | 0 | — |
| #509 | December 1981 | 0 | — |
| #510 | January 1982 | 0 | — |
| #511 | February 1982 | 0 | — |
| #512 | March 1982 | 0 | — |
| #513 | April 1982 | 0 | — |
| #514 | May 1982 | 0 | — |
| #515 | June 1982 | 0 | — |
| #516 | July 1982 | 0 | — |
| #517 | August 1982 | 0 | — |
| #518 | September 1982 | 0 | — |
| #519 | October 1982 | 0 | — |
| #520 | November 1982 | 0 | — |
| #521 | December 1982 | 0 | — |
| #522 | January 1983 | 0 | — |
| #523 | February 1983 | 0 | — |
| #524 | March 1983 | 0 | — |
| #525 | April 1983 | 0 | — |
| #526 | May 1983 | 0 | — |
| #527 | June 1983 | 0 | — |
| #528 | July 1983 | 0 | — |
| #529 | August 1983 | 0 | — |
| #530 | September 1983 | 0 | — |
| #531 | October 1983 | 0 | — |
| #532 | November 1983 | 0 | — |
| #533 | December 1983 | 0 | — |
| #534 | January 1984 | 0 | — |
| #535 | February 1984 | 0 | — |
| #536 | March 1984 | 0 | — |
| #537 | April 1984 | 0 | — |
| #538 | May 1984 | 0 | — |
| #539 | June 1984 | 0 | — |
| #540 | July 1984 | 0 | — |
| #541 | August 1984 | 0 | — |
| #542 | September 1984 | 0 | — |
| #543 | October 1984 | 0 | — |
| #544 | November 1984 | 0 | — |
| #545 | December 1984 | 0 | — |
| #546 | January 1985 | 0 | — |
| #547 | February 1985 | 0 | — |
| #548 | March 1985 | 0 | — |
| #549 | April 1985 | 0 | — |
| #550 | May 1985 | 0 | — |
| #551 | June 1985 | 0 | — |
| #552 | July 1985 | 0 | — |
| #553 | August 1985 | 0 | — |
| #554 | September 1985 | 0 | — |
| #555 | October 1985 | 0 | — |
| #556 | November 1985 | 0 | — |
| #557 | December 1985 | 0 | — |
| #558 | January 1986 | 0 | — |
| #559 | February 1986 | 0 | — |
| #560 | March 1986 | 0 | — |
| #561 | April 1986 | 0 | — |
| #562 | May 1986 | 0 | — |
| #563 | June 1986 | 0 | — |
| #564 | July 1986 | 0 | — |
| #565 | August 1986 | 0 | — |
| #566 | September 1986 | 0 | — |
| #567 | October 1986 | 0 | — |
| #568 | November 1986 | 0 | — |
| #569 | December 1986 | 0 | — |
| #570 | January 1987 | 0 | — |
| #571 | February 1987 | 0 | — |
| #572 | March 1987 | 0 | — |
| #573 | April 1987 | 0 | — |
| #574 | May 1987 | 0 | — |
| #575 | June 1987 | 0 | — |
| #576 | July 1987 | 0 | — |
| #577 | August 1987 | 0 | — |
| #578 | September 1987 | 0 | — |
| #579 | October 1987 | 0 | — |
| #580 | November 1987 | 0 | — |
| #581 | December 1987 | 0 | — |
| #582 | January 1988 | 0 | — |
| #583 | February 1988 | 0 | — |
| #584 | March 1988 | 0 | — |
| #585 | April 1988 | 0 | — |
| #586 | May 1988 | 0 | — |
| #587 | June 1988 | 0 | — |
| #588 | July 1988 | 0 | — |
| #589 | August 1988 | 0 | — |
| #590 | September 1988 | 0 | — |
| #591 | October 1988 | 0 | — |
| #592 | November 1988 | 0 | — |
| #593 | December 1988 | 0 | — |
| #594 | December 1988 | 0 | — |
| #595 | December 1988 | 0 | — |
| #596 | January 1989 | 0 | — |
| #597 | February 1989 | 0 | — |
| #598 | March 1989 | 0 | — |
| #599 | April 1989 | 0 | — |
| #600 | May 1989 | 0 | — |
| #601 | June 1989 | 0 | — |
| #602 | July 1989 | 0 | — |
| #603 | August 1989 | 0 | — |
| #604 | September 1989 | 0 | — |
| #605 | September 1989 | 0 | — |
| #606 | October 1989 | 0 | — |
| #607 | October 1989 | 0 | — |
| #608 | November 1989 | 0 | — |
| #609 | December 1989 | 0 | — |
| #610 | January 1990 | 0 | — |
| #611 | February 1990 | 0 | — |
| #612 | March 1990 | 0 | — |
| #613 | April 1990 | 0 | — |
| #614 | May 1990 | 0 | — |
| #615 | June 1990 | 0 | — |
| #616 | June 1990 | 0 | — |
| #617 | July 1990 | 0 | — |
| #618 | July 1990 | 0 | — |
| #619 | August 1990 | 0 | — |
| #620 | August 1990 | 0 | — |
| #621 | September 1990 | 0 | — |
| #622 | October 1990 | 0 | — |
| #623 | November 1990 | 0 | — |
| #624 | December 1990 | 0 | — |
| #625 | January 1991 | 0 | — |
| #626 | February 1991 | 0 | — |
| #627 | March 1991 | 0 | — |
| #628 | April 1991 | 0 | — |
| #629 | May 1991 | 0 | — |
| #630 | June 1991 | 0 | — |
| #631 | July 1991 | 0 | — |
| #632 | July 1991 | 0 | — |
| #633 | August 1991 | 0 | — |
| #634 | August 1991 | 0 | — |
| #635 | September 1991 | 0 | — |
| #636 | September 1991 | 0 | — |
| #637 | October 1991 | 0 | — |
| #638 | November 1991 | 0 | — |
| #639 | December 1991 | 0 | — |
| #640 | January 1992 | 0 | — |
| #641 | February 1992 | 0 | — |
| #642 | March 1992 | 0 | — |
| #643 | April 1992 | 0 | — |
| #644 | May 1992 | 0 | — |
| #645 | June 1992 | 0 | — |
| #646 | July 1992 | 0 | — |
| #647 | August 1992 | 0 | — |
| #648 | August 1992 | 0 | — |
| #649 | September 1992 | 0 | — |
| #650 | September 1992 | 0 | — |
| #651 | October 1992 | 0 | — |
| #652 | October 1992 | 0 | — |
| #653 | November 1992 | 0 | — |
| #654 | December 1992 | 0 | — |
| #655 | January 1993 | 0 | — |
| #656 | February 1993 | 0 | — |
| #657 | March 1993 | 0 | — |
| #658 | April 1993 | 0 | — |
| #659 | May 1993 | 0 | — |
| #660 | May 1993 | 0 | — |
| #661 | June 1993 | 0 | — |
| #662 | June 1993 | 0 | — |
| #663 | July 1993 | 0 | — |
| #664 | July 1993 | 0 | — |
| #665 | August 1993 | 0 | — |
| #666 | September 1993 | 0 | — |
| #667 | October 1993 | 0 | — |
| #668 | November 1993 | 0 | — |
| #669 | December 1993 | 0 | — |
| #670 | January 1994 | 0 | — |
| #671 | February 1994 | 0 | — |
| #672 | March 1994 | 0 | — |
| #673 | April 1994 | 0 | — |
| #674 | May 1994 | 0 | — |
| #675 | June 1994 | 0 | — |
| #676 | July 1994 | 0 | — |
| #677 | August 1994 | 0 | — |
| #678 | September 1994 | 0 | — |
| #679 | November 1994 | 0 | — |
| #680 | December 1994 | 0 | — |
| #681 | January 1995 | 0 | — |
| #682 | February 1995 | 0 | — |
| #683 | March 1995 | 0 | — |
| #684 | April 1995 | 0 | — |
| #685 | May 1995 | 0 | — |
| #686 | June 1995 | 0 | — |
| #687 | July 1995 | 0 | — |
| #688 | August 1995 | 0 | — |
| #689 | September 1995 | 0 | — |
| #690 | October 1995 | 0 | — |
| #691 | November 1995 | 0 | — |
| #692 | December 1995 | 0 | — |
| #693 | January 1996 | 0 | — |
| #694 | February 1996 | 0 | — |
| #695 | March 1996 | 0 | — |
| #696 | April 1996 | 0 | — |
| #697 | June 1996 | 0 | — |
| #698 | July 1996 | 0 | — |
| #699 | July 1996 | 0 | — |
| #700 | August 1996 | 0 | — |
| #701 | September 1996 | 0 | — |
| #702 | October 1996 | 0 | — |
| #703 | November 1996 | 1 | B · Reported |
| #704 | December 1996 | 1 | B · Reported |
| #705 | January 1997 | 0 | — |
| #706 | February 1997 | 1 | B · Reported |
| #707 | March 1997 | 1 | B · Reported |
| #708 | April 1997 | 1 | B · Reported |
| #709 | May 1997 | 1 | B · Reported |
| #710 | June 1997 | 1 | B · Reported |
| #711 | July 1997 | 0 | — |
| #712 | August 1997 | 1 | B · Reported |
| #713 | September 1997 | 1 | B · Reported |
| #714 | October 1997 | 1 | B · Reported |
| #715 | November 1997 | 1 | B · Reported |
| #716 | December 1997 | 1 | B · Reported |
| #717 | January 1998 | 1 | B · Reported |
| #718 | February 1998 | 1 | B · Reported |
| #719 | March 1998 | 1 | B · Reported |
| #720 | April 1998 | 1 | B · Reported |
| #721 | May 1998 | 1 | B · Reported |
| #722 | June 1998 | 1 | B · Reported |
| #723 | July 1998 | 1 | B · Reported |
| #724 | August 1998 | 1 | B · Reported |
| #725 | September 1998 | 1 | B · Reported |
| #726 | October 1998 | 1 | B · Reported |
| #727 | December 1998 | 1 | B · Reported |
| #728 | January 1999 | 1 | B · Reported |
| #729 | February 1999 | 1 | B · Reported |
| #730 | March 1999 | 1 | B · Reported |
| #731 | April 1999 | 1 | B · Reported |
| #732 | May 1999 | 1 | B · Reported |
| #733 | June 1999 | 1 | B · Reported |
| #734 | July 1999 | 1 | B · Reported |
| #735 | August 1999 | 1 | B · Reported |
| #736 | September 1999 | 1 | B · Reported |
| #737 | October 1999 | 1 | B · Reported |
| #738 | November 1999 | 1 | B · Reported |
| #739 | December 1999 | 1 | B · Reported |
| #740 | January 2000 | 1 | B · Reported |
| #741 | February 2000 | 1 | B · Reported |
| #742 | March 2000 | 1 | B · Reported |
| #743 | April 2000 | 1 | B · Reported |
| #744 | May 2000 | 1 | B · Reported |
| #745 | June 2000 | 1 | B · Reported |
| #746 | July 2000 | 1 | B · Reported |
| #747 | August 2000 | 1 | B · Reported |
| #748 | September 2000 | 1 | B · Reported |
| #749 | October 2000 | 1 | B · Reported |
| #750 | November 2000 | 1 | B · Reported |
| #751 | December 2000 | 1 | B · Reported |
| #752 | January 2001 | 0 | — |
| #753 | February 2001 | 1 | B · Reported |
| #754 | March 2001 | 1 | B · Reported |
| #755 | April 2001 | 1 | B · Reported |
| #756 | May 2001 | 1 | B · Reported |
